Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Philadelphia Flyers - X | 75 | 49 | 19 | 7 | 105 | 43 | 47 | 259 | 207 | 52 | 0.700 | 28-8-2 | 21-11-5 | 9-0-1 | W8 | vs NYI |
| 2 | Pittsburgh Penguins - X | 76 | 49 | 21 | 6 | 104 | 44 | 48 | 270 | 198 | 72 | 0.684 | 31-5-2 | 18-16-4 | 6-3-1 | L2 | vs FLA |
| 3 | Columbus Blue Jackets | 76 | 41 | 31 | 4 | 86 | 38 | 40 | 222 | 211 | 11 | 0.566 | 22-12-4 | 19-19-0 | 8-2-0 | L1 | vs WPG |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers - X | 75 | 60 | 13 | 2 | 122 | 56 | 58 | 297 | 163 | 134 | 0.813 | 32-7-0 | 28-6-2 | 9-1-0 | W9 | vs PIT |
| 2 | Tampa Bay Lightning - X | 75 | 55 | 18 | 2 | 112 | 45 | 53 | 265 | 171 | 94 | 0.747 | 29-8-1 | 26-10-1 | 8-2-0 | W3 | vs BOS |
| 3 | Ottawa Senators - X | 75 | 43 | 21 | 11 | 97 | 34 | 38 | 228 | 209 | 19 | 0.647 | 23-7-6 | 20-14-5 | 5-1-4 | W1 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Boston Bruins | 76 | 40 | 25 | 11 | 91 | 27 | 35 | 234 | 229 | 5 | 0.599 | 21-14-4 | 19-11-7 | 5-3-2 | L1 | vs TB |
| 8 | Toronto Maple Leafs | 76 | 39 | 28 | 9 | 87 | 36 | 38 | 226 | 217 | 9 | 0.572 | 20-13-5 | 19-15-4 | 6-4-0 | W1 | vs LOS |
| 9 | New York Rangers | 76 | 39 | 31 | 6 | 84 | 31 | 35 | 222 | 230 | -8 | 0.553 | 21-13-4 | 18-18-2 | 6-3-1 | W1 | vs DET |
| 10 | New Jersey Devils | 75 | 38 | 31 | 6 | 82 | 34 | 37 | 215 | 202 | 13 | 0.547 | 19-14-4 | 19-17-2 | 6-3-1 | W3 | vs MTL |
| 11 | New York Islanders | 76 | 36 | 36 | 4 | 76 | 30 | 36 | 199 | 220 | -21 | 0.500 | 17-17-2 | 19-19-2 | 6-4-0 | W1 | vs PHI |
| 12 | Montreal Canadiens - E | 75 | 32 | 37 | 6 | 70 | 30 | 31 | 186 | 215 | -29 | 0.467 | 14-20-3 | 18-17-3 | 1-7-2 | L2 | vs NJ |
| 13 | Detroit Red Wings - E | 75 | 26 | 40 | 9 | 61 | 20 | 23 | 188 | 248 | -60 | 0.407 | 14-18-5 | 12-22-4 | 4-6-0 | L1 | vs NYR |
| 14 | Carolina Hurricanes - E | 75 | 27 | 42 | 6 | 60 | 20 | 24 | 210 | 269 | -59 | 0.400 | 19-17-3 | 8-25-3 | 3-6-1 | W1 | vs NYI |
| 15 | Buffalo Sabres - E | 76 | 23 | 45 | 8 | 54 | 17 | 20 | 184 | 261 | -77 | 0.355 | 9-25-4 | 14-20-4 | 3-4-3 | L2 | vs WSH |
| 16 | Washington Capitals - E | 76 | 16 | 50 | 10 | 42 | 12 | 13 | 163 | 273 | -110 | 0.276 | 9-25-5 | 7-25-5 | 0-6-4 | L1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars - X | 76 | 48 | 23 | 5 | 101 | 36 | 42 | 247 | 201 | 46 | 0.664 | 23-11-3 | 25-12-2 | 6-3-1 | W2 | vs COL |
| 2 | Nashville Predators - X | 75 | 47 | 23 | 5 | 99 | 39 | 44 | 247 | 214 | 33 | 0.660 | 21-13-4 | 26-10-1 | 6-4-0 | W1 | vs SJ |
| 3 | St. Louis Blues | 74 | 39 | 28 | 7 | 85 | 30 | 37 | 211 | 208 | 3 | 0.574 | 17-16-4 | 22-12-3 | 6-4-0 | L1 | vs ANA |
| Pacific Division | |||||||||||||||||
| 1 | Vegas Golden Knights - X | 76 | 52 | 22 | 2 | 106 | 37 | 45 | 248 | 192 | 56 | 0.697 | 28-9-2 | 24-13-0 | 8-2-0 | W1 | vs EDM |
| 2 | Anaheim Ducks - X | 75 | 50 | 22 | 3 | 103 | 39 | 45 | 243 | 199 | 44 | 0.687 | 23-10-3 | 27-12-0 | 7-3-0 | W2 | vs STL |
| 3 | Los Angeles Kings | 75 | 42 | 24 | 9 | 93 | 32 | 37 | 224 | 197 | 27 | 0.620 | 22-9-6 | 20-15-3 | 6-3-1 | L1 | vs TOR |
| Wildcard | |||||||||||||||||
| 7 | Edmonton Oilers | 76 | 40 | 27 | 9 | 89 | 38 | 39 | 238 | 202 | 36 | 0.586 | 20-13-5 | 20-14-4 | 4-5-1 | L2 | vs VGK |
| 8 | Colorado Avalanche | 74 | 35 | 28 | 11 | 81 | 30 | 33 | 224 | 208 | 16 | 0.547 | 16-15-6 | 19-13-5 | 4-2-4 | SOL1 | vs DAL |
| 9 | Minnesota Wild | 75 | 39 | 33 | 3 | 81 | 37 | 39 | 247 | 238 | 9 | 0.540 | 21-16-2 | 18-17-1 | 4-6-0 | W1 | vs OTT |
| 10 | Calgary Flames | 75 | 32 | 36 | 7 | 71 | 24 | 28 | 190 | 220 | -30 | 0.473 | 17-15-6 | 15-21-1 | 3-5-2 | L2 | vs ANA |
| 11 | Chicago Blackhawks | 76 | 31 | 37 | 8 | 70 | 25 | 27 | 229 | 267 | -38 | 0.461 | 15-19-3 | 16-18-5 | 4-4-2 | W1 | vs SEA |
| 12 | Seattle Kraken | 74 | 31 | 36 | 7 | 69 | 24 | 28 | 180 | 209 | -29 | 0.466 | 17-18-2 | 14-18-5 | 4-6-0 | W3 | vs CHI |
| 13 | Vancouver Canucks | 75 | 29 | 36 | 10 | 68 | 24 | 28 | 215 | 261 | -46 | 0.453 | 17-17-4 | 12-19-6 | 4-5-1 | L1 | vs UTA |
| 14 | Utah Mammoth - E | 75 | 28 | 37 | 10 | 66 | 19 | 23 | 177 | 219 | -42 | 0.440 | 13-18-5 | 15-19-5 | 2-6-2 | L2 | vs VAN |
| 15 | Winnipeg Jets - E | 75 | 25 | 43 | 7 | 57 | 18 | 24 | 199 | 252 | -53 | 0.380 | 12-21-5 | 13-22-2 | 3-6-1 | L1 | vs CBJ |
| 16 | San Jose Sharks - E | 74 | 23 | 41 | 10 | 56 | 15 | 19 | 145 | 222 | -77 | 0.378 | 8-23-6 | 15-18-4 | 2-7-1 | L3 | vs NSH |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 75 | 60 | 13 | 2 | 122 | 56 | 58 | 297 | 163 | 134 | 0.813 | 32-7-0 | 28-6-2 | 9-1-0 | W9 | vs PIT |
| 2 | Tampa Bay Lightning - X | 75 | 55 | 18 | 2 | 112 | 45 | 53 | 265 | 171 | 94 | 0.747 | 29-8-1 | 26-10-1 | 8-2-0 | W3 | vs BOS |
| 3 | Philadelphia Flyers - X | 75 | 49 | 19 | 7 | 105 | 43 | 47 | 259 | 207 | 52 | 0.700 | 28-8-2 | 21-11-5 | 9-0-1 | W8 | vs NYI |
| 4 | Pittsburgh Penguins - X | 76 | 49 | 21 | 6 | 104 | 44 | 48 | 270 | 198 | 72 | 0.684 | 31-5-2 | 18-16-4 | 6-3-1 | L2 | vs FLA |
| 5 | Ottawa Senators - X | 75 | 43 | 21 | 11 | 97 | 34 | 38 | 228 | 209 | 19 | 0.647 | 23-7-6 | 20-14-5 | 5-1-4 | W1 | vs MIN |
| 6 | Columbus Blue Jackets | 76 | 41 | 31 | 4 | 86 | 38 | 40 | 222 | 211 | 11 | 0.566 | 22-12-4 | 19-19-0 | 8-2-0 | L1 | vs WPG |
| 7 | Boston Bruins | 76 | 40 | 25 | 11 | 91 | 27 | 35 | 234 | 229 | 5 | 0.599 | 21-14-4 | 19-11-7 | 5-3-2 | L1 | vs TB |
| 8 | Toronto Maple Leafs | 76 | 39 | 28 | 9 | 87 | 36 | 38 | 226 | 217 | 9 | 0.572 | 20-13-5 | 19-15-4 | 6-4-0 | W1 | vs LOS |
| 9 | New York Rangers | 76 | 39 | 31 | 6 | 84 | 31 | 35 | 222 | 230 | -8 | 0.553 | 21-13-4 | 18-18-2 | 6-3-1 | W1 | vs DET |
| 10 | New Jersey Devils | 75 | 38 | 31 | 6 | 82 | 34 | 37 | 215 | 202 | 13 | 0.547 | 19-14-4 | 19-17-2 | 6-3-1 | W3 | vs MTL |
| 11 | New York Islanders | 76 | 36 | 36 | 4 | 76 | 30 | 36 | 199 | 220 | -21 | 0.500 | 17-17-2 | 19-19-2 | 6-4-0 | W1 | vs PHI |
| 12 | Montreal Canadiens - E | 75 | 32 | 37 | 6 | 70 | 30 | 31 | 186 | 215 | -29 | 0.467 | 14-20-3 | 18-17-3 | 1-7-2 | L2 | vs NJ |
| 13 | Detroit Red Wings - E | 75 | 26 | 40 | 9 | 61 | 20 | 23 | 188 | 248 | -60 | 0.407 | 14-18-5 | 12-22-4 | 4-6-0 | L1 | vs NYR |
| 14 | Carolina Hurricanes - E | 75 | 27 | 42 | 6 | 60 | 20 | 24 | 210 | 269 | -59 | 0.400 | 19-17-3 | 8-25-3 | 3-6-1 | W1 | vs NYI |
| 15 | Buffalo Sabres - E | 76 | 23 | 45 | 8 | 54 | 17 | 20 | 184 | 261 | -77 | 0.355 | 9-25-4 | 14-20-4 | 3-4-3 | L2 | vs WSH |
| 16 | Washington Capitals - E | 76 | 16 | 50 | 10 | 42 | 12 | 13 | 163 | 273 | -110 | 0.276 | 9-25-5 | 7-25-5 | 0-6-4 | L1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights - X | 76 | 52 | 22 | 2 | 106 | 37 | 45 | 248 | 192 | 56 | 0.697 | 28-9-2 | 24-13-0 | 8-2-0 | W1 | vs EDM |
| 2 | Anaheim Ducks - X | 75 | 50 | 22 | 3 | 103 | 39 | 45 | 243 | 199 | 44 | 0.687 | 23-10-3 | 27-12-0 | 7-3-0 | W2 | vs STL |
| 3 | Dallas Stars - X | 76 | 48 | 23 | 5 | 101 | 36 | 42 | 247 | 201 | 46 | 0.664 | 23-11-3 | 25-12-2 | 6-3-1 | W2 | vs COL |
| 4 | Nashville Predators - X | 75 | 47 | 23 | 5 | 99 | 39 | 44 | 247 | 214 | 33 | 0.660 | 21-13-4 | 26-10-1 | 6-4-0 | W1 | vs SJ |
| 5 | Los Angeles Kings | 75 | 42 | 24 | 9 | 93 | 32 | 37 | 224 | 197 | 27 | 0.620 | 22-9-6 | 20-15-3 | 6-3-1 | L1 | vs TOR |
| 6 | St. Louis Blues | 74 | 39 | 28 | 7 | 85 | 30 | 37 | 211 | 208 | 3 | 0.574 | 17-16-4 | 22-12-3 | 6-4-0 | L1 | vs ANA |
| 7 | Edmonton Oilers | 76 | 40 | 27 | 9 | 89 | 38 | 39 | 238 | 202 | 36 | 0.586 | 20-13-5 | 20-14-4 | 4-5-1 | L2 | vs VGK |
| 8 | Colorado Avalanche | 74 | 35 | 28 | 11 | 81 | 30 | 33 | 224 | 208 | 16 | 0.547 | 16-15-6 | 19-13-5 | 4-2-4 | SOL1 | vs DAL |
| 9 | Minnesota Wild | 75 | 39 | 33 | 3 | 81 | 37 | 39 | 247 | 238 | 9 | 0.540 | 21-16-2 | 18-17-1 | 4-6-0 | W1 | vs OTT |
| 10 | Calgary Flames | 75 | 32 | 36 | 7 | 71 | 24 | 28 | 190 | 220 | -30 | 0.473 | 17-15-6 | 15-21-1 | 3-5-2 | L2 | vs ANA |
| 11 | Chicago Blackhawks | 76 | 31 | 37 | 8 | 70 | 25 | 27 | 229 | 267 | -38 | 0.461 | 15-19-3 | 16-18-5 | 4-4-2 | W1 | vs SEA |
| 12 | Seattle Kraken | 74 | 31 | 36 | 7 | 69 | 24 | 28 | 180 | 209 | -29 | 0.466 | 17-18-2 | 14-18-5 | 4-6-0 | W3 | vs CHI |
| 13 | Vancouver Canucks | 75 | 29 | 36 | 10 | 68 | 24 | 28 | 215 | 261 | -46 | 0.453 | 17-17-4 | 12-19-6 | 4-5-1 | L1 | vs UTA |
| 14 | Utah Mammoth - E | 75 | 28 | 37 | 10 | 66 | 19 | 23 | 177 | 219 | -42 | 0.440 | 13-18-5 | 15-19-5 | 2-6-2 | L2 | vs VAN |
| 15 | Winnipeg Jets - E | 75 | 25 | 43 | 7 | 57 | 18 | 24 | 199 | 252 | -53 | 0.380 | 12-21-5 | 13-22-2 | 3-6-1 | L1 | vs CBJ |
| 16 | San Jose Sharks - E | 74 | 23 | 41 | 10 | 56 | 15 | 19 | 145 | 222 | -77 | 0.378 | 8-23-6 | 15-18-4 | 2-7-1 | L3 | vs NSH |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - X | 75 | 49 | 19 | 7 | 105 | 43 | 47 | 259 | 207 | 52 | 0.700 | 28-8-2 | 21-11-5 | 9-0-1 | W8 | vs NYI |
| 2 | Pittsburgh Penguins - X | 76 | 49 | 21 | 6 | 104 | 44 | 48 | 270 | 198 | 72 | 0.684 | 31-5-2 | 18-16-4 | 6-3-1 | L2 | vs FLA |
| 3 | Columbus Blue Jackets | 76 | 41 | 31 | 4 | 86 | 38 | 40 | 222 | 211 | 11 | 0.566 | 22-12-4 | 19-19-0 | 8-2-0 | L1 | vs WPG |
| 4 | New York Rangers | 76 | 39 | 31 | 6 | 84 | 31 | 35 | 222 | 230 | -8 | 0.553 | 21-13-4 | 18-18-2 | 6-3-1 | W1 | vs DET |
| 5 | New Jersey Devils | 75 | 38 | 31 | 6 | 82 | 34 | 37 | 215 | 202 | 13 | 0.547 | 19-14-4 | 19-17-2 | 6-3-1 | W3 | vs MTL |
| 6 | New York Islanders | 76 | 36 | 36 | 4 | 76 | 30 | 36 | 199 | 220 | -21 | 0.500 | 17-17-2 | 19-19-2 | 6-4-0 | W1 | vs PHI |
| 7 | Carolina Hurricanes - E | 75 | 27 | 42 | 6 | 60 | 20 | 24 | 210 | 269 | -59 | 0.400 | 19-17-3 | 8-25-3 | 3-6-1 | W1 | vs NYI |
| 8 | Washington Capitals - E | 76 | 16 | 50 | 10 | 42 | 12 | 13 | 163 | 273 | -110 | 0.276 | 9-25-5 | 7-25-5 | 0-6-4 | L1 | vs BUF |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 75 | 60 | 13 | 2 | 122 | 56 | 58 | 297 | 163 | 134 | 0.813 | 32-7-0 | 28-6-2 | 9-1-0 | W9 | vs PIT |
| 2 | Tampa Bay Lightning - X | 75 | 55 | 18 | 2 | 112 | 45 | 53 | 265 | 171 | 94 | 0.747 | 29-8-1 | 26-10-1 | 8-2-0 | W3 | vs BOS |
| 3 | Ottawa Senators - X | 75 | 43 | 21 | 11 | 97 | 34 | 38 | 228 | 209 | 19 | 0.647 | 23-7-6 | 20-14-5 | 5-1-4 | W1 | vs MIN |
| 4 | Boston Bruins | 76 | 40 | 25 | 11 | 91 | 27 | 35 | 234 | 229 | 5 | 0.599 | 21-14-4 | 19-11-7 | 5-3-2 | L1 | vs TB |
| 5 | Toronto Maple Leafs | 76 | 39 | 28 | 9 | 87 | 36 | 38 | 226 | 217 | 9 | 0.572 | 20-13-5 | 19-15-4 | 6-4-0 | W1 | vs LOS |
| 6 | Montreal Canadiens - E | 75 | 32 | 37 | 6 | 70 | 30 | 31 | 186 | 215 | -29 | 0.467 | 14-20-3 | 18-17-3 | 1-7-2 | L2 | vs NJ |
| 7 | Detroit Red Wings - E | 75 | 26 | 40 | 9 | 61 | 20 | 23 | 188 | 248 | -60 | 0.407 | 14-18-5 | 12-22-4 | 4-6-0 | L1 | vs NYR |
| 8 | Buffalo Sabres - E | 76 | 23 | 45 | 8 | 54 | 17 | 20 | 184 | 261 | -77 | 0.355 | 9-25-4 | 14-20-4 | 3-4-3 | L2 | vs WSH |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars - X | 76 | 48 | 23 | 5 | 101 | 36 | 42 | 247 | 201 | 46 | 0.664 | 23-11-3 | 25-12-2 | 6-3-1 | W2 | vs COL |
| 2 | Nashville Predators - X | 75 | 47 | 23 | 5 | 99 | 39 | 44 | 247 | 214 | 33 | 0.660 | 21-13-4 | 26-10-1 | 6-4-0 | W1 | vs SJ |
| 3 | St. Louis Blues | 74 | 39 | 28 | 7 | 85 | 30 | 37 | 211 | 208 | 3 | 0.574 | 17-16-4 | 22-12-3 | 6-4-0 | L1 | vs ANA |
| 4 | Colorado Avalanche | 74 | 35 | 28 | 11 | 81 | 30 | 33 | 224 | 208 | 16 | 0.547 | 16-15-6 | 19-13-5 | 4-2-4 | SOL1 | vs DAL |
| 5 | Minnesota Wild | 75 | 39 | 33 | 3 | 81 | 37 | 39 | 247 | 238 | 9 | 0.540 | 21-16-2 | 18-17-1 | 4-6-0 | W1 | vs OTT |
| 6 | Chicago Blackhawks | 76 | 31 | 37 | 8 | 70 | 25 | 27 | 229 | 267 | -38 | 0.461 | 15-19-3 | 16-18-5 | 4-4-2 | W1 | vs SEA |
| 7 | Utah Mammoth - E | 75 | 28 | 37 | 10 | 66 | 19 | 23 | 177 | 219 | -42 | 0.440 | 13-18-5 | 15-19-5 | 2-6-2 | L2 | vs VAN |
| 8 | Winnipeg Jets - E | 75 | 25 | 43 | 7 | 57 | 18 | 24 | 199 | 252 | -53 | 0.380 | 12-21-5 | 13-22-2 | 3-6-1 | L1 | vs CBJ |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights - X | 76 | 52 | 22 | 2 | 106 | 37 | 45 | 248 | 192 | 56 | 0.697 | 28-9-2 | 24-13-0 | 8-2-0 | W1 | vs EDM |
| 2 | Anaheim Ducks - X | 75 | 50 | 22 | 3 | 103 | 39 | 45 | 243 | 199 | 44 | 0.687 | 23-10-3 | 27-12-0 | 7-3-0 | W2 | vs STL |
| 3 | Los Angeles Kings | 75 | 42 | 24 | 9 | 93 | 32 | 37 | 224 | 197 | 27 | 0.620 | 22-9-6 | 20-15-3 | 6-3-1 | L1 | vs TOR |
| 4 | Edmonton Oilers | 76 | 40 | 27 | 9 | 89 | 38 | 39 | 238 | 202 | 36 | 0.586 | 20-13-5 | 20-14-4 | 4-5-1 | L2 | vs VGK |
| 5 | Calgary Flames | 75 | 32 | 36 | 7 | 71 | 24 | 28 | 190 | 220 | -30 | 0.473 | 17-15-6 | 15-21-1 | 3-5-2 | L2 | vs ANA |
| 6 | Seattle Kraken | 74 | 31 | 36 | 7 | 69 | 24 | 28 | 180 | 209 | -29 | 0.466 | 17-18-2 | 14-18-5 | 4-6-0 | W3 | vs CHI |
| 7 | Vancouver Canucks | 75 | 29 | 36 | 10 | 68 | 24 | 28 | 215 | 261 | -46 | 0.453 | 17-17-4 | 12-19-6 | 4-5-1 | L1 | vs UTA |
| 8 | San Jose Sharks - E | 74 | 23 | 41 | 10 | 56 | 15 | 19 | 145 | 222 | -77 | 0.378 | 8-23-6 | 15-18-4 | 2-7-1 | L3 | vs NSH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 75 | 60 | 13 | 2 | 122 | 56 | 58 | 297 | 163 | 134 | 0.813 | 32-7-0 | 28-6-2 | 9-1-0 | W9 | vs PIT |
| 2 | Tampa Bay Lightning - X | 75 | 55 | 18 | 2 | 112 | 45 | 53 | 265 | 171 | 94 | 0.747 | 29-8-1 | 26-10-1 | 8-2-0 | W3 | vs BOS |
| 3 | Vegas Golden Knights - X | 76 | 52 | 22 | 2 | 106 | 37 | 45 | 248 | 192 | 56 | 0.697 | 28-9-2 | 24-13-0 | 8-2-0 | W1 | vs EDM |
| 4 | Philadelphia Flyers - X | 75 | 49 | 19 | 7 | 105 | 43 | 47 | 259 | 207 | 52 | 0.700 | 28-8-2 | 21-11-5 | 9-0-1 | W8 | vs NYI |
| 5 | Pittsburgh Penguins - X | 76 | 49 | 21 | 6 | 104 | 44 | 48 | 270 | 198 | 72 | 0.684 | 31-5-2 | 18-16-4 | 6-3-1 | L2 | vs FLA |
| 6 | Anaheim Ducks - X | 75 | 50 | 22 | 3 | 103 | 39 | 45 | 243 | 199 | 44 | 0.687 | 23-10-3 | 27-12-0 | 7-3-0 | W2 | vs STL |
| 7 | Dallas Stars - X | 76 | 48 | 23 | 5 | 101 | 36 | 42 | 247 | 201 | 46 | 0.664 | 23-11-3 | 25-12-2 | 6-3-1 | W2 | vs COL |
| 8 | Nashville Predators - X | 75 | 47 | 23 | 5 | 99 | 39 | 44 | 247 | 214 | 33 | 0.660 | 21-13-4 | 26-10-1 | 6-4-0 | W1 | vs SJ |
| 9 | Ottawa Senators - X | 75 | 43 | 21 | 11 | 97 | 34 | 38 | 228 | 209 | 19 | 0.647 | 23-7-6 | 20-14-5 | 5-1-4 | W1 | vs MIN |
| 10 | Los Angeles Kings | 75 | 42 | 24 | 9 | 93 | 32 | 37 | 224 | 197 | 27 | 0.620 | 22-9-6 | 20-15-3 | 6-3-1 | L1 | vs TOR |
| 11 | Boston Bruins | 76 | 40 | 25 | 11 | 91 | 27 | 35 | 234 | 229 | 5 | 0.599 | 21-14-4 | 19-11-7 | 5-3-2 | L1 | vs TB |
| 12 | Edmonton Oilers | 76 | 40 | 27 | 9 | 89 | 38 | 39 | 238 | 202 | 36 | 0.586 | 20-13-5 | 20-14-4 | 4-5-1 | L2 | vs VGK |
| 13 | Toronto Maple Leafs | 76 | 39 | 28 | 9 | 87 | 36 | 38 | 226 | 217 | 9 | 0.572 | 20-13-5 | 19-15-4 | 6-4-0 | W1 | vs LOS |
| 14 | Columbus Blue Jackets | 76 | 41 | 31 | 4 | 86 | 38 | 40 | 222 | 211 | 11 | 0.566 | 22-12-4 | 19-19-0 | 8-2-0 | L1 | vs WPG |
| 15 | St. Louis Blues | 74 | 39 | 28 | 7 | 85 | 30 | 37 | 211 | 208 | 3 | 0.574 | 17-16-4 | 22-12-3 | 6-4-0 | L1 | vs ANA |
| 16 | New York Rangers | 76 | 39 | 31 | 6 | 84 | 31 | 35 | 222 | 230 | -8 | 0.553 | 21-13-4 | 18-18-2 | 6-3-1 | W1 | vs DET |
| 17 | New Jersey Devils | 75 | 38 | 31 | 6 | 82 | 34 | 37 | 215 | 202 | 13 | 0.547 | 19-14-4 | 19-17-2 | 6-3-1 | W3 | vs MTL |
| 18 | Colorado Avalanche | 74 | 35 | 28 | 11 | 81 | 30 | 33 | 224 | 208 | 16 | 0.547 | 16-15-6 | 19-13-5 | 4-2-4 | SOL1 | vs DAL |
| 19 | Minnesota Wild | 75 | 39 | 33 | 3 | 81 | 37 | 39 | 247 | 238 | 9 | 0.540 | 21-16-2 | 18-17-1 | 4-6-0 | W1 | vs OTT |
| 20 | New York Islanders | 76 | 36 | 36 | 4 | 76 | 30 | 36 | 199 | 220 | -21 | 0.500 | 17-17-2 | 19-19-2 | 6-4-0 | W1 | vs PHI |
| 21 | Calgary Flames | 75 | 32 | 36 | 7 | 71 | 24 | 28 | 190 | 220 | -30 | 0.473 | 17-15-6 | 15-21-1 | 3-5-2 | L2 | vs ANA |
| 22 | Montreal Canadiens - E | 75 | 32 | 37 | 6 | 70 | 30 | 31 | 186 | 215 | -29 | 0.467 | 14-20-3 | 18-17-3 | 1-7-2 | L2 | vs NJ |
| 23 | Chicago Blackhawks | 76 | 31 | 37 | 8 | 70 | 25 | 27 | 229 | 267 | -38 | 0.461 | 15-19-3 | 16-18-5 | 4-4-2 | W1 | vs SEA |
| 24 | Seattle Kraken | 74 | 31 | 36 | 7 | 69 | 24 | 28 | 180 | 209 | -29 | 0.466 | 17-18-2 | 14-18-5 | 4-6-0 | W3 | vs CHI |
| 25 | Vancouver Canucks | 75 | 29 | 36 | 10 | 68 | 24 | 28 | 215 | 261 | -46 | 0.453 | 17-17-4 | 12-19-6 | 4-5-1 | L1 | vs UTA |
| 26 | Utah Mammoth - E | 75 | 28 | 37 | 10 | 66 | 19 | 23 | 177 | 219 | -42 | 0.440 | 13-18-5 | 15-19-5 | 2-6-2 | L2 | vs VAN |
| 27 | Detroit Red Wings - E | 75 | 26 | 40 | 9 | 61 | 20 | 23 | 188 | 248 | -60 | 0.407 | 14-18-5 | 12-22-4 | 4-6-0 | L1 | vs NYR |
| 28 | Carolina Hurricanes - E | 75 | 27 | 42 | 6 | 60 | 20 | 24 | 210 | 269 | -59 | 0.400 | 19-17-3 | 8-25-3 | 3-6-1 | W1 | vs NYI |
| 29 | Winnipeg Jets - E | 75 | 25 | 43 | 7 | 57 | 18 | 24 | 199 | 252 | -53 | 0.380 | 12-21-5 | 13-22-2 | 3-6-1 | L1 | vs CBJ |
| 30 | San Jose Sharks - E | 74 | 23 | 41 | 10 | 56 | 15 | 19 | 145 | 222 | -77 | 0.378 | 8-23-6 | 15-18-4 | 2-7-1 | L3 | vs NSH |
| 31 | Buffalo Sabres - E | 76 | 23 | 45 | 8 | 54 | 17 | 20 | 184 | 261 | -77 | 0.355 | 9-25-4 | 14-20-4 | 3-4-3 | L2 | vs WSH |
| 32 | Washington Capitals - E | 76 | 16 | 50 | 10 | 42 | 12 | 13 | 163 | 273 | -110 | 0.276 | 9-25-5 | 7-25-5 | 0-6-4 | L1 | vs BUF |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

