| General Manager : Matt Nielson | Coach : | Morale : 50 | Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini | X | 100.00 | 68 | 40 | 76 | 77 | 69 | 85 | 88 | 91 | 80 | 92 | 93 | 74 | 77 | 61 | 66 | 50 | 83 | 0 | 19 | 2 | $975,000 | Link | |||||
| 2 | Josh Norris | X | 100.00 | 69 | 40 | 80 | 69 | 73 | 74 | 68 | 74 | 78 | 77 | 78 | 73 | 91 | 65 | 58 | 50 | 74 | 0 | 26 | 4 | $10,100,000 | Link | |||||
| 3 | Isac Lundestrom | X | 100.00 | 67 | 40 | 93 | 72 | 70 | 66 | 86 | 60 | 80 | 66 | 61 | 78 | 57 | 68 | 58 | 50 | 67 | 0 | 25 | 2 | $900,000 | Link | |||||
| 4 | Sam Carrick | X | 100.00 | 77 | 81 | 84 | 68 | 73 | 62 | 90 | 62 | 85 | 64 | 65 | 75 | 57 | 67 | 58 | 50 | 67 | 0 | 33 | 4 | $1,000,000 | Link | |||||
| 5 | Maxim Tsyplakov | X | 100.00 | 79 | 40 | 90 | 62 | 76 | 59 | 78 | 57 | 56 | 62 | 60 | 76 | 57 | 60 | 57 | 50 | 64 | 0 | 26 | 2 | $1,000,000 | Link | |||||
| 6 | ANA Cap Hit | X | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | 0 | 28 | 3 | $11,887,500 | |||||
| 7 | Philipp Kurashev | X | X | 100.00 | 69 | 40 | 81 | 66 | 69 | 73 | 75 | 67 | 68 | 71 | 68 | 73 | 78 | 67 | 58 | 50 | 69 | 0 | 25 | 4 | $1,000,000 | Link | ||||
| 8 | Steven Stamkos | X | X | X | 100.00 | 70 | 40 | 74 | 75 | 71 | 78 | 93 | 76 | 88 | 69 | 92 | 74 | 62 | 90 | 88 | 50 | 78 | 0 | 35 | 3 | $17,000,000 | Link | |||
| 9 | Brad Marchand | X | 100.00 | 73 | 40 | 70 | 71 | 64 | 78 | 81 | 82 | 52 | 77 | 92 | 69 | 83 | 88 | 75 | 50 | 78 | 0 | 37 | 4 | $9,000,000 | Link | |||||
| 10 | Jakub Vrana | X | 100.00 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 29 | 1 | $975,000 | Link | |||||
| 11 | Nicolas Deslauriers | X | X | 100.00 | 94 | 90 | 85 | 59 | 79 | 58 | 70 | 56 | 54 | 62 | 58 | 74 | 57 | 76 | 59 | 50 | 65 | 0 | 34 | 2 | $1,000,000 | Link | ||||
| 12 | Troy Terry | X | 100.00 | 66 | 40 | 87 | 72 | 71 | 79 | 84 | 80 | 54 | 86 | 80 | 77 | 86 | 70 | 68 | 50 | 77 | 0 | 27 | 4 | $17,000,000 | Link | |||||
| 13 | Ryan Reaves | X | 100.00 | 89 | 78 | 85 | 63 | 82 | 57 | 76 | 58 | 52 | 62 | 61 | 74 | 57 | 83 | 60 | 50 | 66 | 0 | 38 | 1 | $950,000 | Link | |||||
| 14 | Victor Hedman(A) | X | 100.00 | 67 | 40 | 84 | 64 | 92 | 80 | 76 | 67 | 40 | 69 | 57 | 84 | 61 | 88 | 75 | 50 | 74 | 0 | 34 | 2 | $10,000,000 | Link | |||||
| 15 | Travis Hamonic | X | 100.00 | 70 | 80 | 75 | 59 | 71 | 71 | 70 | 57 | 40 | 55 | 56 | 82 | 57 | 82 | 68 | 50 | 68 | 0 | 34 | 1 | $950,000 | Link | |||||
| 16 | Elias Pettersson(R) | X | 100.00 | 71 | 67 | 82 | 70 | 70 | 72 | 79 | 61 | 40 | 55 | 58 | 73 | 60 | 60 | 57 | 50 | 67 | 0 | 21 | 2 | $875,000 | Link | |||||
| 17 | Derek Forbort | X | 100.00 | 67 | 40 | 67 | 57 | 81 | 71 | 68 | 57 | 40 | 55 | 56 | 76 | 57 | 72 | 58 | 50 | 66 | 0 | 33 | 1 | $1,000,000 | Link | |||||
| 18 | Zach Metsa | X | 100.00 | 59 | 45 | 84 | 61 | 68 | 63 | 65 | 60 | 41 | 57 | 58 | 77 | 57 | 62 | 59 | 50 | 65 | 0 | 26 | 4 | $1,500,000 | Link | |||||
| 19 | Mathew Dumba | X | 100.00 | 62 | 64 | 71 | 59 | 68 | 65 | 64 | 59 | 41 | 59 | 59 | 68 | 56 | 76 | 66 | 50 | 63 | 0 | 30 | 1 | $2,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Reimer | G | 100.00 | 84 | 61 | 64 | 80 | 80 | 80 | 75 | 73 | 84 | 67 | 82 | 84 | 60 | 50 | 76 | 0 | 37 | 1 | $1,000,000 | Link | ||
| Matt Villalta | G | 100.00 | 68 | 71 | 71 | 65 | 72 | 62 | 75 | 71 | 73 | 67 | 63 | 65 | 57 | 50 | 70 | 0 | 26 | 1 | $2,000,000 | Link | ||
| Ivan Prosvetov | G | 100.00 | 64 | 67 | 68 | 70 | 69 | 62 | 74 | 69 | 74 | 67 | 61 | 67 | 58 | 50 | 68 | 0 | 26 | 1 | $950,000 | Link |
| General Manager : Kyle Liboiron | Coach : | Morale : 50 | Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Thomas | X | 100.00 | 63 | 40 | 82 | 73 | 75 | 80 | 84 | 81 | 84 | 83 | 84 | 79 | 60 | 71 | 69 | 50 | 79 | 0 | 25 | 4 | $9,175,000 | Link | |||||
| 2 | Dylan Larkin | X | 100.00 | 66 | 40 | 77 | 77 | 75 | 83 | 89 | 79 | 86 | 75 | 88 | 75 | 60 | 78 | 78 | 50 | 79 | 0 | 28 | 3 | $5,000,000 | Link | |||||
| 3 | Pavel Zacha | X | 100.00 | 65 | 40 | 82 | 73 | 79 | 76 | 91 | 77 | 85 | 76 | 83 | 72 | 58 | 76 | 59 | 50 | 76 | 0 | 28 | 2 | $4,500,000 | Link | |||||
| 4 | Nazem Kadri | X | 100.00 | 64 | 40 | 83 | 75 | 68 | 80 | 91 | 72 | 76 | 75 | 70 | 73 | 85 | 85 | 69 | 50 | 73 | 0 | 34 | 3 | $4,545,000 | Link | |||||
| 5 | Yanni Gourde | X | 100.00 | 71 | 69 | 77 | 74 | 61 | 75 | 90 | 65 | 73 | 69 | 64 | 82 | 60 | 75 | 69 | 50 | 70 | 0 | 33 | 2 | $1,000,000 | Link | |||||
| 6 | Ben McCartney | X | 100.00 | 56 | 58 | 65 | 62 | 69 | 67 | 65 | 65 | 55 | 63 | 62 | 64 | 54 | 61 | 56 | 50 | 63 | 0 | 23 | 2 | $950,000 | Link | |||||
| 7 | Philippe Daoust | X | 100.00 | 55 | 56 | 68 | 59 | 69 | 68 | 65 | 64 | 70 | 65 | 60 | 62 | 54 | 61 | 56 | 50 | 62 | 0 | 23 | 2 | $950,000 | Link | |||||
| 8 | William Nylander | X | 100.00 | 62 | 40 | 86 | 74 | 73 | 81 | 86 | 87 | 61 | 91 | 89 | 70 | 73 | 77 | 68 | 50 | 81 | 0 | 29 | 1 | $7,500,000 | Link | |||||
| 9 | Matthew Knies | X | 100.00 | 80 | 67 | 84 | 74 | 85 | 80 | 92 | 77 | 52 | 79 | 76 | 73 | 57 | 63 | 58 | 50 | 76 | 0 | 22 | 1 | $925,000 | Link | |||||
| 10 | Marcus Johansson | X | 100.00 | 64 | 40 | 89 | 73 | 74 | 73 | 89 | 72 | 54 | 77 | 70 | 77 | 58 | 85 | 69 | 50 | 73 | 0 | 34 | 2 | $1,600,000 | Link | |||||
| 11 | Jaden Schwartz | X | 100.00 | 68 | 40 | 88 | 68 | 66 | 74 | 81 | 69 | 63 | 72 | 72 | 75 | 57 | 80 | 72 | 50 | 72 | 0 | 33 | 1 | $3,500,000 | Link | |||||
| 12 | David Pastrnak | X | 100.00 | 67 | 40 | 72 | 74 | 72 | 84 | 92 | 89 | 52 | 93 | 83 | 73 | 60 | 79 | 70 | 50 | 81 | 0 | 29 | 2 | $8,000,000 | Link | |||||
| 13 | Lucas Raymond | X | 100.00 | 65 | 40 | 86 | 76 | 67 | 80 | 92 | 80 | 54 | 83 | 78 | 75 | 72 | 68 | 67 | 50 | 77 | 0 | 23 | 3 | $7,661,125 | Link | |||||
| 14 | Rickard Rakell | X | 100.00 | 69 | 40 | 91 | 73 | 71 | 80 | 86 | 76 | 60 | 74 | 85 | 76 | 73 | 80 | 59 | 50 | 77 | 0 | 32 | 2 | $1,600,000 | Link | |||||
| 15 | Patrick Kane | X | 100.00 | 64 | 40 | 85 | 73 | 63 | 78 | 84 | 77 | 54 | 83 | 73 | 74 | 88 | 93 | 74 | 50 | 75 | 0 | 36 | 3 | $4,000,000 | Link | |||||
| 16 | Brendan Gallagher | X | 100.00 | 73 | 67 | 79 | 71 | 65 | 66 | 91 | 64 | 56 | 68 | 63 | 72 | 59 | 81 | 73 | 50 | 68 | 0 | 33 | 1 | $2,000,000 | Link | |||||
| 17 | Moritz Seider | X | 100.00 | 74 | 67 | 73 | 76 | 77 | 95 | 94 | 72 | 40 | 72 | 64 | 92 | 57 | 68 | 67 | 50 | 80 | 0 | 24 | 3 | $8,418,062 | Link | |||||
| 18 | Erik Karlsson | X | 100.00 | 66 | 40 | 84 | 82 | 68 | 90 | 90 | 75 | 40 | 74 | 72 | 85 | 60 | 88 | 77 | 50 | 79 | 0 | 35 | 2 | $2,625,000 | Link | |||||
| 19 | Mattias Samuelsson | X | 100.00 | 73 | 40 | 82 | 76 | 85 | 89 | 89 | 68 | 40 | 65 | 69 | 89 | 57 | 65 | 67 | 50 | 78 | 0 | 25 | 2 | $1,605,625 | Link | |||||
| 20 | Justin Faulk | X | 100.00 | 71 | 40 | 76 | 76 | 75 | 87 | 90 | 68 | 40 | 62 | 72 | 87 | 57 | 85 | 73 | 50 | 77 | 0 | 33 | 2 | $3,000,000 | Link | |||||
| 21 | Charle-Edouard D'Astous | X | 100.00 | 68 | 70 | 61 | 72 | 79 | 80 | 77 | 67 | 41 | 64 | 63 | 89 | 58 | 61 | 59 | 50 | 74 | 0 | 27 | 1 | $995,000 | Link | |||||
| 22 | Martin Fehervary | X | 100.00 | 72 | 67 | 84 | 74 | 79 | 81 | 93 | 64 | 40 | 61 | 60 | 83 | 57 | 67 | 58 | 50 | 73 | 0 | 25 | 1 | $5,050,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | G | 100.00 | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 50 | 85 | 0 | 26 | 4 | $9,040,000 | Link | ||
| Alex Lyon | G | 100.00 | 83 | 78 | 79 | 78 | 90 | 71 | 86 | 83 | 86 | 67 | 90 | 63 | 60 | 50 | 81 | 0 | 32 | 1 | $1,000,000 | Link |
| General Manager : Scott Davidson | Coach : | Morale : 50 | Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Poehling | X | 100.00 | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | 0 | 26 | 1 | $1,100,000 | Link | |||||
| 2 | Max Domi | X | 100.00 | 61 | 72 | 77 | 74 | 73 | 72 | 90 | 67 | 80 | 72 | 67 | 68 | 58 | 79 | 59 | 50 | 70 | 0 | 30 | 2 | $3,000,000 | Link | |||||
| 3 | Kevin Hayes | X | 100.00 | 68 | 40 | 84 | 60 | 80 | 67 | 72 | 61 | 65 | 64 | 67 | 74 | 90 | 78 | 70 | 50 | 67 | 0 | 33 | 1 | $1,750,000 | Link | |||||
| 4 | Ryan Carpenter | X | 100.00 | 55 | 64 | 69 | 61 | 70 | 70 | 67 | 64 | 70 | 64 | 61 | 64 | 60 | 81 | 68 | 50 | 64 | 0 | 34 | 1 | $1,000,000 | Link | |||||
| 5 | BUF Cap Hit | X | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | 0 | 28 | 2 | $13,225,000 | |||||
| 6 | Nick Cousins | X | 100.00 | 77 | 69 | 72 | 70 | 69 | 64 | 89 | 63 | 58 | 67 | 64 | 78 | 60 | 76 | 59 | 50 | 68 | 0 | 31 | 2 | $1,000,000 | Link | |||||
| 7 | Oskar Sundqvist | X | 100.00 | 69 | 40 | 77 | 65 | 78 | 68 | 80 | 64 | 73 | 69 | 63 | 75 | 57 | 71 | 58 | 50 | 68 | 0 | 31 | 2 | $1,200,000 | Link | |||||
| 8 | Conor Sheary | X | 100.00 | 64 | 40 | 87 | 69 | 63 | 70 | 74 | 63 | 60 | 67 | 65 | 77 | 59 | 74 | 59 | 50 | 68 | 0 | 33 | 1 | $1,000,000 | Link | |||||
| 9 | Riley Tufte | X | 100.00 | 58 | 67 | 68 | 65 | 86 | 70 | 67 | 66 | 56 | 62 | 68 | 69 | 61 | 69 | 61 | 50 | 67 | 0 | 27 | 2 | $1,000,000 | Link | |||||
| 10 | Ryan Lomberg | X | 100.00 | 82 | 77 | 85 | 66 | 65 | 59 | 85 | 60 | 54 | 64 | 62 | 73 | 57 | 67 | 58 | 50 | 65 | 0 | 30 | 1 | $1,000,000 | Link | |||||
| 11 | Rafael Harvey-Pinard | X | 100.00 | 56 | 59 | 70 | 61 | 63 | 70 | 67 | 63 | 56 | 61 | 63 | 69 | 58 | 68 | 61 | 50 | 64 | 0 | 26 | 1 | $1,000,000 | Link | |||||
| 12 | Alex Ovechkin | X | X | 100.00 | 73 | 40 | 83 | 72 | 87 | 77 | 91 | 76 | 53 | 74 | 84 | 76 | 64 | 99 | 97 | 50 | 78 | 0 | 39 | 2 | $8,000,000 | Link | ||||
| 13 | Frank Vatrano | X | X | 100.00 | 69 | 71 | 80 | 66 | 72 | 65 | 82 | 61 | 55 | 64 | 64 | 69 | 58 | 75 | 59 | 50 | 66 | 0 | 31 | 2 | $1,000,000 | Link | ||||
| 14 | Anthony Richard | X | 100.00 | 56 | 55 | 69 | 63 | 66 | 70 | 67 | 64 | 56 | 63 | 62 | 63 | 55 | 71 | 63 | 50 | 64 | 0 | 28 | 1 | $1,000,000 | Link | |||||
| 15 | Adam Larsson | X | 100.00 | 75 | 40 | 76 | 74 | 77 | 85 | 94 | 64 | 40 | 60 | 62 | 81 | 57 | 84 | 73 | 50 | 74 | 0 | 32 | 4 | $4,500,000 | Link | |||||
| 16 | Jonathan Aspirot | X | 100.00 | 68 | 72 | 79 | 69 | 77 | 76 | 74 | 63 | 41 | 58 | 59 | 81 | 58 | 60 | 58 | 50 | 70 | 0 | 26 | 3 | $1,000,000 | Link | |||||
| 17 | Spencer Stastney | X | 100.00 | 60 | 40 | 83 | 70 | 67 | 73 | 76 | 61 | 40 | 57 | 57 | 84 | 57 | 60 | 57 | 50 | 69 | 0 | 25 | 1 | $1,172,500 | Link | |||||
| 18 | Jake Bean | X | 100.00 | 61 | 40 | 80 | 58 | 70 | 74 | 69 | 57 | 40 | 55 | 60 | 85 | 57 | 64 | 58 | 50 | 68 | 0 | 27 | 2 | $1,000,000 | Link | |||||
| 19 | Chris Tanev | X | 100.00 | 67 | 40 | 95 | 57 | 75 | 78 | 72 | 58 | 40 | 56 | 56 | 81 | 57 | 80 | 71 | 50 | 68 | 0 | 35 | 2 | $2,000,000 | Link | |||||
| 20 | Adam Boqvist | X | 100.00 | 62 | 40 | 83 | 60 | 71 | 68 | 66 | 59 | 40 | 55 | 56 | 80 | 57 | 64 | 58 | 50 | 66 | 0 | 24 | 2 | $3,250,000 | Link | |||||
| 21 | Mikulas Hovorka | X | 100.00 | 57 | 56 | 70 | 60 | 85 | 68 | 65 | 59 | 41 | 59 | 57 | 69 | 55 | 62 | 58 | 50 | 64 | 0 | 24 | 1 | $8,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | G | 100.00 | 79 | 84 | 85 | 94 | 81 | 80 | 79 | 64 | 83 | 85 | 90 | 86 | 66 | 50 | 79 | 0 | 35 | 3 | $4,000,000 | Link | ||
| Tristan Jarry | G | 100.00 | 73 | 76 | 76 | 87 | 89 | 74 | 77 | 69 | 87 | 62 | 83 | 72 | 58 | 50 | 77 | 0 | 30 | 1 | $7,000,000 | Link | ||
| Frederik Andersen | G | 100.00 | 78 | 77 | 80 | 89 | 82 | 66 | 74 | 60 | 82 | 80 | 89 | 84 | 87 | 50 | 76 | 0 | 35 | 1 | $1,000,000 | Link |
| General Manager : Will O'Leary | Coach : | Morale : 50 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Bedard | X | 100.00 | 65 | 40 | 70 | 78 | 67 | 84 | 88 | 83 | 76 | 86 | 87 | 65 | 75 | 63 | 67 | 50 | 79 | 0 | 19 | 1 | $975,000 | Link | |||||
| 2 | Elias Pettersson | X | 100.00 | 68 | 41 | 87 | 75 | 68 | 81 | 88 | 74 | 80 | 76 | 71 | 75 | 62 | 72 | 70 | 50 | 74 | 0 | 26 | 2 | $5,594,500 | Link | |||||
| 3 | Ryan Donato | X | 100.00 | 67 | 40 | 79 | 73 | 69 | 71 | 93 | 65 | 73 | 67 | 70 | 72 | 65 | 72 | 59 | 50 | 69 | 0 | 29 | 3 | $1,925,000 | Link | |||||
| 4 | Jason Dickinson | X | 100.00 | 71 | 40 | 83 | 71 | 74 | 73 | 84 | 63 | 79 | 67 | 64 | 78 | 57 | 72 | 69 | 50 | 69 | 0 | 29 | 1 | $1,000,000 | Link | |||||
| 5 | Lars Eller | X | 100.00 | 69 | 40 | 88 | 68 | 76 | 64 | 88 | 62 | 83 | 66 | 62 | 74 | 61 | 88 | 60 | 50 | 67 | 0 | 36 | 1 | $1,500,000 | Link | |||||
| 6 | Anthony Cirelli | X | X | 100.00 | 66 | 69 | 80 | 73 | 71 | 77 | 89 | 74 | 79 | 77 | 80 | 77 | 57 | 72 | 68 | 50 | 76 | 0 | 27 | 1 | $3,670,000 | Link | ||||
| 7 | Cutter Gauthier | X | 100.00 | 66 | 40 | 82 | 81 | 76 | 77 | 87 | 79 | 76 | 73 | 94 | 73 | 93 | 61 | 57 | 50 | 78 | 0 | 21 | 2 | $975,000 | Link | |||||
| 8 | Carter Verhaeghe | X | 100.00 | 72 | 40 | 84 | 76 | 69 | 77 | 91 | 74 | 57 | 74 | 79 | 73 | 57 | 70 | 58 | 50 | 75 | 0 | 29 | 2 | $8,250,000 | Link | |||||
| 9 | Andrew Mangiapane | X | 100.00 | 70 | 41 | 83 | 70 | 67 | 68 | 87 | 64 | 54 | 67 | 67 | 75 | 58 | 73 | 60 | 50 | 68 | 0 | 29 | 1 | $1,000,000 | Link | |||||
| 10 | Mitch Marner | X | X | 100.00 | 65 | 40 | 84 | 75 | 66 | 82 | 91 | 81 | 66 | 86 | 77 | 79 | 70 | 77 | 71 | 50 | 78 | 0 | 28 | 3 | $14,400,000 | Link | ||||
| 11 | Sheldon Dries | X | X | 100.00 | 56 | 63 | 72 | 64 | 63 | 68 | 65 | 64 | 70 | 62 | 64 | 68 | 55 | 76 | 65 | 50 | 64 | 0 | 31 | 1 | $1,000,000 | Link | ||||
| 12 | Nils Hoglander | X | X | 100.00 | 67 | 40 | 87 | 62 | 65 | 64 | 77 | 58 | 54 | 63 | 61 | 74 | 57 | 66 | 58 | 50 | 64 | 0 | 24 | 1 | $1,452,500 | Link | ||||
| 13 | Brock Boeser | X | 100.00 | 69 | 40 | 91 | 72 | 75 | 81 | 89 | 72 | 67 | 73 | 77 | 70 | 70 | 74 | 68 | 50 | 74 | 0 | 28 | 2 | $4,000,000 | Link | |||||
| 14 | James Van Riemsdyk | X | 100.00 | 62 | 40 | 87 | 67 | 78 | 65 | 87 | 67 | 55 | 69 | 70 | 72 | 71 | 88 | 60 | 50 | 69 | 0 | 36 | 1 | $1,000,000 | Link | |||||
| 15 | Brandon Duhaime | X | 100.00 | 75 | 78 | 78 | 72 | 77 | 64 | 94 | 59 | 56 | 63 | 60 | 77 | 57 | 67 | 58 | 50 | 66 | 0 | 28 | 3 | $2,000,000 | Link | |||||
| 16 | Rasmus Dahlin | X | 100.00 | 66 | 67 | 70 | 76 | 77 | 91 | 91 | 76 | 40 | 75 | 75 | 87 | 59 | 73 | 71 | 50 | 79 | 0 | 25 | 4 | $10,825,000 | Link | |||||
| 17 | Charlie McAvoy | X | 100.00 | 71 | 40 | 64 | 76 | 77 | 92 | 85 | 75 | 40 | 77 | 68 | 84 | 60 | 72 | 69 | 50 | 78 | 0 | 27 | 3 | $7,250,000 | Link | |||||
| 18 | Jaccob Slavin | X | 100.00 | 72 | 40 | 90 | 65 | 77 | 85 | 78 | 61 | 40 | 57 | 57 | 96 | 59 | 78 | 71 | 50 | 75 | 0 | 31 | 2 | $7,000,000 | Link | |||||
| 19 | Kevin Bahl | X | 100.00 | 72 | 67 | 75 | 74 | 87 | 87 | 90 | 62 | 40 | 58 | 59 | 79 | 57 | 65 | 58 | 50 | 72 | 0 | 25 | 4 | $3,876,438 | Link | |||||
| 20 | Trevor Van Riemsdyk | X | 100.00 | 66 | 40 | 85 | 69 | 78 | 75 | 87 | 62 | 40 | 57 | 58 | 86 | 57 | 77 | 59 | 50 | 71 | 0 | 33 | 4 | $1,000,000 | Link | |||||
| 21 | Ben Hutton | X | 100.00 | 63 | 68 | 85 | 66 | 78 | 71 | 73 | 63 | 40 | 57 | 64 | 85 | 57 | 72 | 59 | 50 | 70 | 0 | 32 | 1 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | G | 100.00 | 80 | 86 | 87 | 81 | 78 | 73 | 84 | 82 | 81 | 85 | 89 | 64 | 55 | 50 | 80 | 0 | 28 | 3 | $5,750,000 | Link | ||
| Alex Nedeljkovic | G | 100.00 | 82 | 81 | 82 | 75 | 82 | 80 | 83 | 76 | 83 | 79 | 85 | 67 | 58 | 50 | 80 | 0 | 29 | 4 | $3,500,000 | Link | ||
| Marcus Hogberg | G | 100.00 | 66 | 69 | 70 | 74 | 71 | 63 | 74 | 69 | 71 | 66 | 70 | 73 | 62 | 50 | 69 | 0 | 30 | 1 | $700,000 | Link | ||
| CGY Cap Hit | G | 100.00 | HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N | 0 | 24 | 1 | $2,293,850 |
| General Manager : Jimmy Houghton | Coach : | Morale : 50 | Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McMichael | X | 100.00 | 67 | 40 | 81 | 76 | 66 | 76 | 91 | 71 | 69 | 76 | 69 | 73 | 57 | 65 | 58 | 50 | 72 | 0 | 24 | 4 | $5,050,000 | Link | |||||
| 2 | Michael Rasmussen | X | 100.00 | 68 | 40 | 90 | 68 | 84 | 67 | 86 | 62 | 71 | 65 | 63 | 77 | 57 | 69 | 58 | 50 | 68 | 0 | 26 | 2 | $1,461,125 | Link | |||||
| 3 | Ben Meyers | X | 100.00 | 67 | 69 | 88 | 66 | 70 | 65 | 69 | 63 | 81 | 66 | 66 | 75 | 58 | 63 | 59 | 50 | 67 | 0 | 26 | 2 | $1,000,000 | Link | |||||
| 4 | Hendrix Lapierre | X | 100.00 | 65 | 67 | 87 | 68 | 71 | 59 | 81 | 61 | 64 | 67 | 61 | 77 | 57 | 61 | 57 | 50 | 65 | 0 | 23 | 1 | $900,000 | Link | |||||
| 5 | Martin Pospisil | X | X | X | 100.00 | 82 | 71 | 77 | 60 | 67 | 62 | 74 | 58 | 62 | 63 | 61 | 73 | 58 | 63 | 59 | 50 | 64 | 0 | 25 | 1 | $900,000 | Link | |||
| 6 | Nick Paul | X | 100.00 | 69 | 70 | 86 | 68 | 86 | 69 | 82 | 63 | 83 | 66 | 66 | 77 | 57 | 71 | 67 | 50 | 69 | 0 | 30 | 3 | $3,750,000 | Link | |||||
| 7 | Ross Johnston | X | 100.00 | 85 | 84 | 81 | 65 | 87 | 61 | 82 | 62 | 54 | 67 | 60 | 73 | 57 | 65 | 58 | 50 | 67 | 0 | 31 | 2 | $1,000,000 | Link | |||||
| 8 | Jack Quinn | X | X | 100.00 | 66 | 40 | 86 | 75 | 69 | 73 | 89 | 72 | 53 | 73 | 73 | 66 | 91 | 64 | 58 | 50 | 71 | 0 | 23 | 5 | $3,400,000 | Link | ||||
| 9 | Andre Burakovsky | X | X | 100.00 | 65 | 40 | 87 | 73 | 76 | 75 | 88 | 67 | 54 | 71 | 66 | 73 | 69 | 77 | 59 | 50 | 70 | 0 | 30 | 2 | $5,750,000 | Link | ||||
| 10 | Kasperi Kapanen | X | X | 100.00 | 75 | 40 | 82 | 68 | 71 | 71 | 77 | 65 | 52 | 68 | 71 | 77 | 57 | 72 | 59 | 50 | 70 | 0 | 28 | 2 | $2,832,500 | Link | ||||
| 11 | Victor Olofsson | X | X | 100.00 | 65 | 40 | 92 | 71 | 65 | 69 | 86 | 66 | 53 | 68 | 68 | 76 | 60 | 69 | 58 | 50 | 69 | 0 | 29 | 1 | $5,300,000 | Link | ||||
| 12 | Jackson Blake | X | 100.00 | 69 | 40 | 77 | 74 | 67 | 75 | 89 | 72 | 52 | 73 | 76 | 77 | 74 | 61 | 57 | 50 | 73 | 0 | 21 | 2 | $825,000 | Link | |||||
